TV Ideal Standart
-----------------

                         |   
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               +5V   | 3 | C |   +5V
               +5V   | 4 | D |   +5V
              +12V   | 5 | E |   +12V
               -5V   | 6 | F |   -5V
               GND   | 7 | G |   GND
        neg. Power   | 8 | H |   neg. Power
        pos. Power   | 9 | I |   pos. Power
                     |10 | J |   Speaker 1 -
          Button 1   |11 | K |   Speaker 1 +
               ZS9   |12 | L |   Reset/Tilt
             1P.Up   |13 | M |   ZS14
         ZS4 2P.Up   |14 | N |   ZS7
          1P.Right   |15 | O |   ZS13
      ZS3 2P.Right   |16 | P |   ZS8
           1P.Down   |17 | Q |   ZS12
       ZS2 2P.Down   |18 | R |   ZS6
           1P.Left   |19 | S |   ZS11
       ZS1 2P.Down   |20 | T |   ZS5
          1P.Start   |21 | U |   2P.Start
          Button 2   |22 | V |   Red
             ZS 10   |23 | W |   Green
           Counter   |24 | X |   Blue
              Coin   |25 | Y |   Sync
               GND   |26 | Z |   GND
               GND   |27 | a |   GND
               GND   |28 | b |   GND
       Speaker 2 -   |29 | c |   Speaker 2 +
          3P.Start   |30 | d |   4P.Start

